Alphabet Inc.
Not investment advice · For research purposes only; not a solicitation or an offer of any financial product. Past statistics do not indicate future outcomes. Facts from filings and public sources; not investment advice. No valuation estimate, direction or trading levels are provided.
① Fact table
Values as filed · consolidated / separate basis per year · no interpretation
| Item | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| Revenue | $257.6B | not in source | $307.4B | $350.0B | $402.8B | USD |
| Operating income | $78.7B | $74.8B | $84.3B | $112.4B | $129.0B | USD |
| Net income | $76.0B | $60.0B | $73.8B | $100.1B | $132.2B | USD |
| Total equity | $251.6B | $256.1B | $283.4B | $325.1B | $415.3B | USD |
| Total liabilities | $107.6B | $109.1B | $119.0B | $125.2B | $180.0B | USD |
| 부채비율(자체 계산: 부채총계 ÷ 자본총계 × 100, 자본 0 이하면 비움)· in house | 42.77 | 42.60 | 42 | 38.50 | 43.35 | % |
| Statement basis | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated |
Show raw values
| Item | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| Revenue | 257,637,000,000 | — | 307,394,000,000 | 350,018,000,000 | 402,836,000,000 | USD |
| Operating income | 78,714,000,000 | 74,842,000,000 | 84,293,000,000 | 112,390,000,000 | 129,039,000,000 | USD |
| Net income | 76,033,000,000 | 59,972,000,000 | 73,795,000,000 | 100,118,000,000 | 132,170,000,000 | USD |
| Total equity | 251,635,000,000 | 256,144,000,000 | 283,379,000,000 | 325,084,000,000 | 415,265,000,000 | USD |
| Total liabilities | 107,633,000,000 | 109,120,000,000 | 119,013,000,000 | 125,172,000,000 | 180,016,000,000 | USD |
| 부채비율(자체 계산: 부채총계 ÷ 자본총계 × 100, 자본 0 이하면 비움) | 42.77 | 42.60 | 42 | 38.50 | 43.35 | % |
Source: sec_companyfacts · Computed in house · card as of 2026-10-14 · Filing date per year: not on the card (see the filing timeline below) · 'in house' marks items computed from the values above
② Profitability breakdown
Arithmetic on the fact table only · same year, same basis · '—' where a value is missing or the denominator is 0 or below · in each panel the bar height maps the span from the most negative to the largest positive value onto the panel height · no interpretation attached
Source: computed in house from the fact table · card as of 2026-10-14
③ My own calculation
A simple residual-income formula. You enter the assumptions; only the base equity is filled in from the filing. The result is computed from your assumptions and is not a figure this site publishes.
V = B₀ + (ROE − r) × B₀ ÷ (1 + r − ω)
Fill in all four boxes to compute. The site fills in nothing but the base equity.
Computed in this browser only; nothing you type is sent or stored.
- 2026-10-02Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-30Filing title as filed144 original ↗Source: sec_submissions
- 2026-09-29Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-29Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-29Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-29Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-29Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-29Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
- 2026-09-16Filing title as filed4 original ↗Source: sec_submissions
| Layer | Badge | n | Note |
|---|---|---|---|
| range | 제공 안 함 | 0 | 미국 시세 범위는 싣지 않음(허용 원천 없음) |
| fair_value | 제공 안 함 | 0 | 판별력 미확인 — 싣지 않음 |
| direction | 제공 안 함 | 0 | 판별력 미확인 — 싣지 않음 |
| trade_levels | 제공 안 함 | 0 | 판별력 미확인 — 싣지 않음 |
| Valuation estimate | not provided | — | Not published: no demonstrated discriminative power |
| Direction (up or down) | not provided | — | Not published: no demonstrated discriminative power |
| Trading levels | not provided | — | Not published: no demonstrated discriminative power |
Why this?
Checking…