NVIDIA CORP
Not investment advice · For research purposes only; not a solicitation or an offer of any financial product. Past statistics do not indicate future outcomes. Facts from filings and public sources; not investment advice. No valuation estimate, direction or trading levels are provided.
① Fact table
Values as filed · consolidated / separate basis per year · no interpretation
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Unit |
|---|---|---|---|---|---|---|
| Revenue | $26.9B | $27.0B | $60.9B | $130.5B | $215.9B | USD |
| Operating income | $10.0B | $4.2B | $33.0B | $81.5B | $130.4B | USD |
| Net income | $9.8B | $4.4B | $29.8B | $72.9B | $120.1B | USD |
| Total equity | $26.6B | $22.1B | $43.0B | $79.3B | $157.3B | USD |
| Total liabilities | $17.6B | $19.1B | $22.8B | $32.3B | $49.5B | USD |
| 부채비율(자체 계산: 부채총계 ÷ 자본총계 × 100, 자본 0 이하면 비움)· in house | 66.04 | 86.34 | 52.93 | 40.68 | 31.48 | % |
| Statement basis | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated |
Show raw values
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Unit |
|---|---|---|---|---|---|---|
| Revenue | 26,914,000,000 | 26,974,000,000 | 60,922,000,000 | 130,497,000,000 | 215,938,000,000 | USD |
| Operating income | 10,041,000,000 | 4,224,000,000 | 32,972,000,000 | 81,453,000,000 | 130,387,000,000 | USD |
| Net income | 9,752,000,000 | 4,368,000,000 | 29,760,000,000 | 72,880,000,000 | 120,067,000,000 | USD |
| Total equity | 26,612,000,000 | 22,101,000,000 | 42,978,000,000 | 79,327,000,000 | 157,293,000,000 | USD |
| Total liabilities | 17,575,000,000 | 19,081,000,000 | 22,750,000,000 | 32,274,000,000 | 49,510,000,000 | USD |
| 부채비율(자체 계산: 부채총계 ÷ 자본총계 × 100, 자본 0 이하면 비움) | 66.04 | 86.34 | 52.93 | 40.68 | 31.48 | % |
Source: sec_companyfacts · Computed in house · card as of 2026-10-14 · Filing date per year: not on the card (see the filing timeline below) · 'in house' marks items computed from the values above
② Profitability breakdown
Arithmetic on the fact table only · same year, same basis · '—' where a value is missing or the denominator is 0 or below · in each panel the bar height maps the span from the most negative to the largest positive value onto the panel height · no interpretation attached
Source: computed in house from the fact table · card as of 2026-10-14
③ My own calculation
A simple residual-income formula. You enter the assumptions; only the base equity is filled in from the filing. The result is computed from your assumptions and is not a figure this site publishes.
V = B₀ + (ROE − r) × B₀ ÷ (1 + r − ω)
Fill in all four boxes to compute. The site fills in nothing but the base equity.
Computed in this browser only; nothing you type is sent or stored.
- 2026-10-13Filing title as filed4/A — FORM 4/A original ↗Source: sec_submissions
- 2026-10-09Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-23Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-22Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-21Filing title as filed144 original ↗Source: sec_submissions
- 2026-09-18Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-18Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-18Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-18Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-18Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-17Filing title as filed144 original ↗Source: sec_submissions
- 2026-09-11Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-08Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-04Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-03Filing title as filed3 — FORM 3 original ↗Source: sec_submissions
- 2026-09-03Filing title as filed8-K original ↗Source: sec_submissions
- 2026-09-02Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-09-02Filing title as filed144 original ↗Source: sec_submissions
- 2026-09-02Filing title as filed4 — FORM 4 original ↗Source: sec_submissions
- 2026-08-31Filing title as filedN-PX original ↗Source: sec_submissions
| Layer | Badge | n | Note |
|---|---|---|---|
| range | 제공 안 함 | 0 | 미국 시세 범위는 싣지 않음(허용 원천 없음) |
| fair_value | 제공 안 함 | 0 | 판별력 미확인 — 싣지 않음 |
| direction | 제공 안 함 | 0 | 판별력 미확인 — 싣지 않음 |
| trade_levels | 제공 안 함 | 0 | 판별력 미확인 — 싣지 않음 |
| Valuation estimate | not provided | — | Not published: no demonstrated discriminative power |
| Direction (up or down) | not provided | — | Not published: no demonstrated discriminative power |
| Trading levels | not provided | — | Not published: no demonstrated discriminative power |
Why this?
Checking…